商品の詳細:
|
レーザーソース: | Raycus MAX IPG オプション | レーザーパワー: | 2000W/3000W/6000W |
---|---|---|---|
切断速度: | 100m/min | 最大加速: | 1.5g |
作業エリア: | 6035 | 繰り返し精度: | ±0.03mm |
冷却モード: | 水冷 | 電気需要: | 380V 50Hz/60Hz |
レーザーヘッド: | Raytools WSX OSPRI オプション | 制御システム: | Cypcut Raytools オプション |
材料の切断: | ステンレス鋼の炭素鋼等 | アフターセールスサービス: | オンラインサポート/エンジニアは海外でも対応可能 |
チャックスピード: | 120rpm |
Laser source | Raycus (Option:Max,IPG,BWT) |
Output power of laser source | 2000W/3000W/6000W optional |
Cutting Area | 6000*350mm |
Max Cutting Pipe Dia | 60mm |
Min Cutting Pipe Dia | 20mm |
Max positioning speed | 100m/min |
Maximum Acceleration | 1.5G |
Positioning Accuracy | ±0.03mm |
Laser cutting head | Raytools (option: WSX) |
Control system | Raytools(option:Cpycut) |
Transmission | Double Drive Gear Rack |
Guide rail | Taiwan Hiwin Guide Rail |
Electricity demand | 380V 50Hz/60HZ |
Working temperature | 0-50℃ |
Cooling | Water cooling |
Continuous working time | 24 Hours |
Appearance size | 12000*2800*2400mm |
Applied materials:
Mainly used for cutting carbon steel, silicon steel, stainless steel, aluminum alloy, titanium alloy, galvanized steel sheet, pickling board, aluminum zinc plate, copper and many kinds of metal materials cutting and so on.
Applied Industries:
Fiber laser cutting machine applied in sheet metal processing, aviation, spaceflight, electronics, electrical appliances, subway parts, automobile, machinery, precision components, ships, metallurgical equipment, elevator, household appliances, gifts and crafts, tool processing, adornment, advertising, metal foreign processing various manufacturing processing industries.
コンタクトパーソン: Coco
電話番号: +86 13377773809